Completeness score: 0.92
Select a TabArrow

This HOG has 40 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0784736.4a 1195 129 erythrocyte membrane protein band 4.1 like 4A
2 HOG:E0784736 266 164 erythrocyte membrane protein band 4.1 like 4A
3 HOG:E0588876.2b 41 6 Derived by automated computational analysis using gene prediction method Gnomon
4 HOG:E0784736.4a.5b 36 3 erythrocyte membrane protein band 4.1 like 4A
5 HOG:E0784736.4a.1a 36 3 erythrocyte membrane protein band 4.1 like 4A
6 HOG:E0784736.3a 24 2 erythrocyte membrane protein band 4.1 like 4A
7 HOG:E0784736.4a.1b 23 2 erythrocyte membrane protein band 4.1 like 4A
8 HOG:E0644786 21 7 Derived by automated computational analysis using gene prediction method Gnomon
9 HOG:E0520094 18 4 band 4.1-like protein
10 HOG:E0571994.1b 17 2 Derived by automated computational analysis using gene prediction method Gnomon
11 HOG:E0784736.1b 16 2 erythrocyte membrane protein band 4.1 like 4A
12 HOG:E0784736.4a.6b 12 1 erythrocyte membrane protein band 4.1 like 4A
13 HOG:E0784736.4a.6a 12 1 erythrocyte membrane protein band 4.1 like 4A
14 HOG:E0784736.4a.4b 12 1 erythrocyte membrane protein band 4.1 like 4A
15 HOG:E0784736.4a.4a 12 1 erythrocyte membrane protein band 4.1 like 4A
16 HOG:E0784736.4a.3b 12 1 erythrocyte membrane protein band 4.1 like 4A
17 HOG:E0784736.4a.3a 12 1 erythrocyte membrane protein band 4.1 like 4A
18 HOG:E0784736.4a.2b 12 1 erythrocyte membrane protein band 4.1 like 4A
19 HOG:E0784736.4a.2a 12 1 erythrocyte membrane protein band 4.1 like 4A
20 HOG:E0784736.1a 12 1 erythrocyte membrane protein band 4.1 like 4A
21 HOG:E0784736.3b 11 1 erythrocyte membrane protein band 4.1 like 4A
22 HOG:E0784736.2a 11 1 erythrocyte membrane protein band 4.1 like 4A
23 HOG:E0588876.1a 11 1 Derived by automated computational analysis using gene prediction method Gnomon
24 HOG:E0571994.1a 11 1 Derived by automated computational analysis using gene prediction method Gnomon
25 HOG:E0784736.4a.5a 8 1 erythrocyte membrane protein band 4.1 like 4A
Showing 1 to 25 of 40 rows rows per page